(仅限英文)
These regulations are intended to stipulate the content and conditions of use of the services which the East Japan Railway Company (hereinafter referred to as "the Company”) provides for users of the monetary value etc. recorded in media such as cards embedded with an IC chip (hereinafter referred to as “Suica”), and thereby aim to enhance the convenience of users.
The services offered by Suica shall be as stipulated in these regulations.
The main terminology definitions for these regulations are as listed below.
The contract with regard to Suica based upon these regulations shall become valid when the Company issues the passenger with a Suica.
When any user submits an application to use Suica, the Company loans the user a card-style data storage medium (hereinafter referred to as a “Suica Card”) designated by the company which the user can use as a Suica.
When the Company loans a Suica Card to the user as described in the previous article, the Company shall receive 500 yen per Suica Card as a deposit.
When the Company loans the user a Suica Card as described in Article 5, the Company shall loan the user a Suica Card that has been charged with SF in advance, using a separately determined method, and the Company shall receive the SF equivalent and the deposit from the user (hereinafter this procedure will be referred to as “the sale of a Suica”).
An Unregistered Suica can be revised to become a Registered Suica. In this case, the procedure described in Article 7 Paragraph 2 applies.
A forged, falsified or illegally created Suica cannot be used.
In order to ensure smooth operation of services such as passenger transport, a restrictions or suspension of service may be applied to a location where Suica is sold or reissued, or a restriction or suspension may be placed on the number of Suica, the time or methods for the issuance or reissuance.
Any user will lose his/her rights with regard to Suica if none of the following procedures have been carried out within a period of 10 years starting from the day after one of the procedures was last performed: purchase or replacement of his/her Suica; use of his/her SF; charging his/her SF; purchase, reimbursement or renewal of a Suica Commuter Pass Card; purchase or reimbursement of a Suica Green Car Ticket Card; purchase or reimbursement of a Suica Discount Pass; or use-suspension measures taken on the basis of an application for the reissue of a Suica.
Suica can be charged by devices such as automatic ticket machines that can process Suica (excluding reserved seat ticket machines), and multipurpose ticket machines (hereinafter referred to as “ticket vending machines”), as well as fare adjustment machines for when riding further than the original destination or changing lines (hereinafter referred to as “automatic fare adjustment machines”). However, it is not possible to have an SF balance exceeding 20,000 yen per Suica.
The Suica SF balance can be checked via devices such as automatic ticket machines that can process Suica (excluding automatic ticket gates installed in Green Cars (hereinafter referred to as “on-train ticket gates) ), ticket vending machines, or automatic fare adjustment machines.
The Suica usage log can be checked by devices such as ticket vending machines as stipulated in the following clauses.
If Suica is no longer required, any user can return his/her Suica Card to a station designated by the Company and request a lump sum reimbursement of the SF balance. (The amount is rounded up to the nearest 10 yen if necessary. The same applies in the following paragraphs of this article.) In this case, a handling fee of 220 yen per Suica shall be paid. (If the SF balance is less than 220 yen, the amount of the SF balance shall be paid as the handling fee).
When any person to whom a Suica is registered has lost that said Registered Suica, the Company shall take measures to suspend use of the lost Registered Suica before ticket window services commence on the day after the registered user submitted an application for the reissue. This shall be done based upon the registered user’s application, and only when the requirements in the clauses below have been met. The reissue will be performed within 14 days. However, if a Suica Green Car Ticket Card was sold for the said Registered Suica, that Suica Green Car Ticket Card will not be reissued.
If some kind of damage to a Suica makes it impossible to use at an automatic ticket gate, or if it is not possible to exchange fare tickets and the like using a ticket vending machine, or a reserved seat ticket machine or on-train supplementary ticket machine capable of processing Suica, or to make a fare adjustment using an automatic fare adjustment machine, and when the user submits the said Suica along with a separate prescribed application form at a station that carries out the reissue of Suicas that have malfunctioned, the Company shall take measures to suspend use of the said Suica before ticket window services commence on the day after the application was submitted, and the reissue will be performed within 14 days. This does not apply in cases where it is deemed that the damage was caused intentionally by the user or is the result of gross negligence on the part of the user. However, a card cannot be reissued if the number printed on its back is indecipherable. In addition, if a Suica Green Car Ticket Card was sold for the said Suica, that Suica Green Car Ticket Card will not be reissued.
Regarding the handling of Suica, the Company bears no responsibility for anyone other than the person in possession of the said Suica at the time of its handling. If the said Suica is a Registered Suica, when the Registered Suica is in the possession of a person other than the said registered user, the Company shall bear no responsibility towards the said registered user for the use of the Suica by someone other than the said registered user.
Chapter 1 General Regulations
Passenger transport etc. using IC Card Tickets on the Company’s lines shall be as stipulated in this section.
The individual carrier contract for the use of an IC Card Ticket becomes valid when a passenger’s IC Card Ticket has been inspected by an automatic ticket gate when the passenger boards a train at a station.
A Suica Commuter Pass Card shall be treated as a Suica Fare Card when used before the commuter pass period of validity starts or after its period of validity has ended.
A Suica Discount Pass shall be treated as a Suica Fare Card when used before the free pass period of validity starts or after its period of validity has ended.
When a passenger uses an IC Card Ticket to board a train, he/she must have it inspected by an automatic ticket gate when he/she accesses the platform (including automatic ticket gates at stations where Shinkansen trains stop (if it is a station where a limited express train stops between Fukushima and Shinjo on the Ou Main Line or a station where a limited express train stops between Omagari and Akita on the Tazawako Line or Ou Main Line, this includes inspection at the transfer gate; the same applies hereinafter) and must have the same IC Card Ticket inspected by an automatic ticket gate when he/she exits the platform.
Sections that can handle IC Card Tickets are the sections or sections of line between stations stipulated in the following clauses. However, a train ride cannot straddle the sections of line and stations stipulated in the clauses.
Regardless of the stipulations in the preceding article, stations stipulated in Appendix 5-2 shall handle the sale of a Suica as stipulated in Article 7, reimbursement as stipulated in Article 15, reissue of lost Suica as stipulated in Article 16, and reissue of a malfunctioning Suica as stipulated in Article 17.
Two or more IC Card Tickets may not be used simultaneously for the same ride.
In order to ensure smooth passenger transport operations, restrictions may be imposed when necessary on such matters as the sections of line traveled, the route of the train ride, the manner of the train ride, and the train that is ridden.
Chapter 2 Sales
When an application has been made to purchase a Suica Commuter Pass Card, a commuter pass as stipulated in Article 35 of the Passenger Transport Regulations and Article 24 of the East Japan Railway Company Regulations for Transportation between Different Railways (East Japan Railway Company Public Announcement No. 21, of April 1987, hereinafter referred to as “Transportation between Different Railways Regulations”), a school commuter pass as stipulated in Article 36 of the Passenger Transport Regulations and Article 25 of the Transportation between Different Railways Regulations” (excluding the practical training school commuter pass stipulated in Article 36 Paragraph 4 of the Passenger Transport Regulations and Article 25 Paragraph 4 of the Transportation between Different Railways Regulations), and a Green Car commuter pass as stipulated in Article 36-2 of the Passenger Transport Regulations shall be sold to the registered Suica in the possession of the passenger. However, a Suica Commuter Pass Card for transportation between different railways can only be sold if it has a destination on a railway company line stipulated in Article 59 of the Transportation between Different Railways Regulations out of the railway company lines stipulated in those regulations. In addition, a Suica Commuter Pass Card that straddles the lines of different passenger railway companies can only be sold if it departs from, arrives on or passes through a passenger railway company line stipulated in Article 61 Paragraph 2 Clause 7. A Suica Commuter Pass Card that straddles the lines of different passenger railway companies and is for transportation between different railways can only be sold if it has a destination on a railway company line stipulated in Appendix 5-3.
When an application has been made to purchase a Suica Off-Peak Commuter Pass, a commuter pass as stipulated in Article 26-2, the card shall be sold only if the following requirements are met.
Suica Green Car Ticket Cards are sold by ticket vending machines that can deal with Suica Green Car Ticket Cards, in accordance with the stipulations in Passenger Transport Regulations Article 58 Paragraph 1 Clause 2 (however, this only applies to the service sections stipulated in Article 23 Paragraph 2). They are sold in exchange for the SF of an IC Card Ticket in the possession of the passenger.
Railway business mileage | Up to 50km | Up to 100km | 100km or further |
Fare | 750 yen | 1,000 yen | 1,550 yen |
When an application has been made to purchase a Suica Discount Pass, a ticket for which the Company has defined special transportation conditions in Passenger Transport Regulations Article 22-2 shall be sold to the IC Card Ticket in the possession of the passenger.
Chapter 3 IC Fares
When a passenger traveling in a section stipulated in Article 23 Paragraph 1 accesses a platform via an automatic ticket gate using his/her IC Card Ticket’s SF and exits via an automatic ticket gate at the station where he/she disembarked, as stipulated in Article 22 Paragraph 1, the fare (hereinafter referred to as the “IC fare”) shall be the amount calculated in accordance with the following articles up to Article 37.
The stipulations in Passenger Transport Regulations Article 68 Paragraph 1 Clause 1, Article 68 Paragraph 2, Article 68 Paragraph 4 Clauses 1 and 2, Article 69 Paragraph 1 Clauses 2 to 5, Article 70, Article 70-2 Paragraph 2 (only when Article 70-2 Paragraph 1 Clauses 1 to 3 and Clause 5 apply), Article 71, Article 86 Clauses 1, 2 and 10, and Article 87 shall apply to the routes etc. in the calculation of IC fares.
When the departure and arrival station are within the sections stipulated in Passenger Transport Regulations Article 140 Paragraph 1 Clause 1, a railway station barrier-free fee stipulated in Paragraph 2 Clause 1(a) of the same article shall be charged together with the IC fare stipulated in Articles 33 to 35 and 37.
The child IC fare shall be half of the adult IC fare. Sums of less than 1 yen shall be rounded down to 1 yen units (hereinafter this method shall be referred to as “rounding”).
When both the departure and arrival are on trunk lines as stipulated Passenger Transport Regulations Article 3 Clause 1-5, the adult fare shall be the total of the amounts calculated in the following clauses.
When both the departure and arrival are on local lines as stipulated Passenger Transport Regulations Article 3 Clause 1-4, the adult fare shall be the total of the amounts calculated in the following clauses.
When both the departure and arrival are on the Tokyo Yamanote Line as stipulated in Passenger Transport Regulations Article 78 Paragraph 1 Clause 1, regardless of the stipulations in Article 31 Paragraph 1, the adult fare shall be the total of the amounts calculated in the following clauses.
When both the departure and arrival are in specially designated sections in the Tokyo vicinity stipulated in Passenger Transport Regulations Article 78 Paragraph 1 Clause 2 (excluding travel with both the departure and arrival on the Tokyo Yamanote Line), regardless of the stipulations in Article 31 Paragraph 1, the adult IC fare shall be the total of the amounts calculated in the following clauses.
Regardless of the stipulations in Articles 31, 33 and 34, the adult IC fares between stations stipulated in Appendix 5-7 shall be the amounts specified in the same appendix.
Adult IC fares for rides going through trunk lines and local lines shall be the amount calculated according to the stipulations in Article 31 and based on the fare calculation miles of the departure and arrival section(s).
Excluding cases stipulated separately, IC fares for railway business mileage of 10 km or less shall be calculated according to the stipulations in the following clauses.
(N.B.) Adult IC fares for rides of up to 10 km going through trunk lines and local lines shall be the amount obtained by applying railway business miles, not using the fare calculation miles of the departure and arrival section(s).
Time-Specific Suica Commuter fares are as stipulated in the following clauses.
Chapter 4 IC Fare Deductions
When a Suica Fare Card is used as stipulated in Article 22 Paragraph 1, the IC fare is calculated at the station of exit as the cheapest fare calculation route from the station of access via the same section of line that is being dealt with, and that amount (or the total of the IC fare and the railway station barrier-free fee charged according to Article 29-2 when applicable; the same applies throughout this chapter) is deducted from the SF balance.
If the ride straddles the section of line displayed on a Suica Commuter Pass Card (except during the peak period of a station with a peak period in the case of Suica Off-Peak Commuter Pass) and another section of line, and if it straddles the section of line displayed on a Suica Discount Pass and another section of line or straddles a section of line for which the Suica Discount Pass is valid and another section of line for which it is invalid, the said other section of line traveled is treated as a separate ride as stipulated in Passenger Transport Regulations Article 247, and the IC fare is calculated for it and deducted from the SF balance at the station of exit according to the stipulation in the preceding article with regard to sections not displayed on the pass or for which the pass is not valid. In such cases, a child IC fare is deducted from a Child Suica Commuter Pass Card or Child Suica Discount Pass, and an adult IC fare is deducted from any other kind of Suica Commuter Pass Card or Suica Discount Pass.
Chapter 5 Validity
When used as stipulated in Article 22 paragraph 1, the validity of a Suica Fare Card shall be as stipulated in the following clauses.
The stipulations in the preceding article may apply for a Suica Commuter Pass Card ride (except during the peak period of a station with a peak period in the case of Suica Off-Peak Commuter Pass) if it is between stations in the same service section, even if it is not in the section of line displayed on the Suica Commuter Pass Card.
IC Card Tickets which have purchased a valid Suica Off-Peak Commuter Pass can be used as a Commuter Pass Card except when entering a station with a peak period during the peak period (only at the stations stipulated in Appendix 5-5; the same applies throughout this article). When accessing a platform at a station with a peak period during the peak period, the pass can be used as a Suica Fare Card, and can be used for travel according to the stipulations in Article 40 if it is between stations in the same service section.
Applying the stipulations in Passenger Transport Regulations Article 175, a passenger can ride in a Green Car by using a Suica Green Card Ticket Card on the basis of the date of sale as well as the valid section recorded in the said card as stipulated in Article 27 Paragraph 2.
In accordance with the stipulations in Article 40, a Suica Discount Pass can be used for a ride if it is between stations in the same service section, even if it is not in the section of line displayed on the pass or in a section of line for which the pass is valid.
If one of the following clauses apply, a Suica Fair Card, including its SF, shall become invalid and the said card shall be withdrawn.
If the stipulations in Article 43 Paragraph 1 Clauses 1, 3, 6, 7 and 10 as well as the stipulations in Passenger Transport Regulations Article 168 apply (including when the departure is subject to the stipulations in Article 40 in accordance with Article 41 Paragraph 1 and Article 41-2), the Suica Commuter Pass Card, including its SF, becomes invalid and is withdrawn.
If the stipulations in Article 43 Paragraph 1 Clause 2 and Passenger Transport Regulations Article 176 apply, the Suica Green Car Ticket Card becomes invalid.
If the stipulations in Article 43 Paragraph 1 Clauses 1, 2, 3, 6, 7 and 10 as well as the stipulations in Passenger Transport Regulations Article 167 apply, the Suica Discount Pass, including its SF, becomes invalid and is withdrawn.
If someone attempts to use a counterfeit, falsified or otherwise fraudulent Suica Fare Card, Suica Commuter Pass Card, Suica Green Car Ticket Card or Suica Discount Pass, the said card is withdrawn as invalid.
Chapter 6 Revisions and Reimbursements
If a passenger no longer requires the commuter pass sold to his/her Registered Suica, he/she is to hand it in at a station that handles reimbursements for Suica Commuter Pass Cards, submit a separately stipulated application form, and should show an official ID or the like to prove that he/she is the registered user of the said Suica Commuter Pass Card. In this case, the Company shall pay a reimbursement for the commuter pass only in accordance with the following clauses. However, as is stipulated elsewhere, the reimbursement may be made to a proxy designated by the person to whom the said Suica is registered.
(N.B.) If a Suica Commuter Pass Card is no longer required and the SF balance is reimbursed at the same time, this will be done in accordance with the stipulations in Article 15 Paragraph 3.
If an application for a revision to a Suica Green Car Ticket Card is made before the start of its use, the provisions in Passenger Transport Regulations Article 248 apply and the procedure is handled as a fare ticket revision.
If a passenger no longer requires a Suica Green Car Ticket Card before the start of its use, he/she can hand it in at a station that handles reimbursements for Suica Green Car Ticket Cards and apply for a reimbursement. In this case, the stipulations in Passenger Transport Regulations Article 272 apply for the procedure.
If an application for a revision to a Suica Discount Pass is made before the start of its use, the procedure shall be handled as stipulated elsewhere.
If a passenger no longer requires a Suica Discount Pass before the start of its use, he/she can hand it in at a station that handles reimbursements for Suica Discount Passes and apply for a reimbursement. In such cases, the procedure shall be handled as stipulated elsewhere.
Chapter 7 Special Procedures
If the clauses of Article 43 Paragraph 1 apply, the Company shall receive the standard passenger fare calculated according to the Passenger Transport Regulations for the section of line traveled from the station of embarkment (or the total of the passenger fare and railway station barrier-free fee in accordance with Passenger Transport Regulations Article 66 when the departure and arrival station are within the sections stipulated in Article 140 Paragraph 1 Clause 1 of the same regulations) plus a surcharge equivalent to twice that amount.
When a Suica Commuter Pass Card is made invalid in accordance with the stipulations in Article 44, the passenger fare and surcharge are handled in accordance with the following clauses.
The stipulations in Passenger Transport Regulations Article 267 apply when a Suica Green Car Ticket Card has become invalid according to the stipulation in Article 45.
When a Suica Discount Pass is made invalid in accordance with the stipulations in Article 45-2, the passenger fare and surcharge are handled in accordance with the following clauses.
The stipulations in Passenger Transport Regulations Articles 268 and 269 apply when a Suica Green Car Ticket Card has been lost.
If a passenger accesses a platform using a Suica Fare Card, Suica Commuter Pass Card (except during the peak period of a station with a peak period in the case of Suica Off-Peak Commuter Pass) or Suica Discount Pass and then travels to another station but does not exit there, instead traveling back to the station of access, he/she shall pay the IC fare for the actual section of line traveled, regardless of the stipulations in Article 38 (excluding the section displayed on the ticket card or a section for which it is valid) (or the total of the IC fare and the railway station barrier-free fee charged according to Article 29-2 when applicable; the same applies throughout this article), and the said Suica Fare Card, Suica Commuter Pass Card or Suica Discount Pass must undergo the exit process.
Regardless of the stipulations in Article 54 Paragraph 3, if a user accesses a platform area using a Suica Fare Card and exits the same station within two hours without having boarded a train, in the case of a station stipulated in Appendix 5-4, this shall be treated as the use of the Suica platform area access service. When the Suica Fare Card is inspected by an automatic ticket gate when the user exits the platform area, the fee stipulated in Passenger Transport Regulations Article 295 Paragraph 1 Clauses 1-1 and 1-2 shall be deducted from the SF balance at the said station of access. However, this does not include cases where the user exits via a Kantan Suica ticket gate, or uses a Shinkansen ticket gate, or a transfer gate installed at the junction station of another railway company.
If a passenger in possession of a Suica Green Car Ticket Card misses the last train that day, the stipulations in Passenger Transport Regulations Article 280 shall apply. If the passenger immediately shows a railway official the said Suica Green Car Ticket Card and the official recognizes the truth of the situation, the passenger can request an extension of the period of validity (however, only until the following day) or a reimbursement of the Green Car ticket fare.
If a passenger in possession of a Suica Commuter Pass Card boards a train within the section displayed on the said Suica Commuter Pass Card (except during the peak period of a station with a peak period in the case of Suica Off-Peak Commuter Pass) but operation of the train becomes impossible after his/her card has been inspected by an automatic ticket gate, the provisions for commuter passes stipulated in Passenger Transport Regulations Article 282 shall apply.
The stipulations in Passenger Transport Regulations Article 292 apply when a passenger is provided with transport free of charge as stipulated in Passenger Transport Regulations Article 291.
If a passenger has mistakenly purchased a different Suica Green Car Ticket Card than the one he/she wants, this shall be treated as stipulated elsewhere.
If a passenger has mistakenly purchased a different Suica Discount Pass from the one he/she wants, this shall be treated as stipulated elsewhere.
Chapter 1 General Regulations
Regardless of the stipulations in Article 23, travel etc. shall be processed via IC Card Tickets for stations and trains where IC cards can be utilized on lines (hereinafter referred to as “other companies’ lines”) operated by the transport operators (hereinafter referred to as “other companies”) other than the Company which are stipulated elsewhere.
Procedures regarding travel etc. using an IC Card Ticket on other companies’ lines shall be as stipulated by the said other companies.
IC cards etc. issued by business operators other than the Company for which reciprocal use with the Company is possible shall be treated as IC Card Tickets for travel etc. on the Company’s lines.
When a Suica Fare Card, Suica Commuter Pass Card or Suica Discount Pass is confiscated as invalid in accordance with the stipulations in Articles 43, 44 or 45-2, other companies’ fare tickets sold to the said Suica Fare Card, Suica Commuter Pass Card or Suica Discount Pass in accordance with the stipulation in Article 60 shall also be withdrawn as invalid.
Chapter 2 Procedures for Passengers Changing between the Lines of Multiple Railway Companies
When a passenger uses a Suica Fare Card (this includes IC cards etc. issued by the issuing companies stipulated in Article 61 Paragraph 2 Clauses 1 to 3 that are the equivalent of a Suica Fare Card. The same applies throughout this chapter) and changes between the lines of the Company and other railway companies (this only applies when there is a total of four or less companies) without undergoing a ticket inspection at the junction station(s), the amount stipulated in the following clauses is deducted from the SF balance at the station where he/she exits.
When a passenger accesses a train from another railway company’s station using a Suica Fare Card, travels via a junction station and exits at one of the Company’s stations (excluding cases where there was no ticket inspection at the junction station as stipulated in the preceding article), if he/she has traveled through a separately stipulated section where a transit discount is applied, regardless of the stipulations in Article 38, an amount where the discount has been subtracted from the Company’s IC fare may be deducted from the SF balance at the said station of exit.
If more than one discount of those stipulated in Article 63 Clause 3 or Article 64 is applicable to the section of line traveled using a Suica Fare Card, the procedure shall be as stipulated in the following clauses.
When a passenger uses a Suica Commuter Pass Card (this includes IC cards etc. issued by the issuing companies stipulated in Article 61 Paragraph 2 Clauses 1 to 3 and 7 that are the equivalent of a Suica Commuter Pass Card. It also excludes travel during the peak period of a station with a peak period in the case of Suica Off-Peak Commuter Pass. The same applies throughout this chapter) straddles the section of line displayed on the commuter pass and another section of line, the set is treated as separate rides and the IC fare for the said other section of line traveled is calculated and deducted at the station of exit according to the stipulations in Articles 63 to 65. In this case, the child IC fare is deducted from a Child Suica Commuter Pass Card, and the adult IC fare is deducted from any other kind of Suica Commuter Pass Card.
IC Card Tickets which have purchased a valid Suica Off-Peak Commuter Pass can be used as a Commuter Pass Card except when entering a station with a peak period during the peak period. When accessing a platform at a station with a peak period during the peak period, the pass can be used as a Commuter Pass Card in line sections of other railway companies that are covered by the pass. For sections of the Company’s lines the pass can be used as a Suica Fare Card, and can be used for travel according to the stipulations in Article 40 if it is between stations in the same service section.
When the journey of a passenger using a Suica Discount Pass (this includes IC cards or the like equivalent to a Suica Discount Pass that are issued by the issuing companies stipulated in Article 61 Paragraph 2 Clause 3. The same applies throughout this chapter) straddles the section of line displayed on the pass and another section of line, or straddles a section of line for which the pass is valid and another section of line for which it is invalid, the set is treated as separate rides, and the IC fare for the said other section of line traveled is calculated and deducted at the station of exit according to the stipulations in Article 66. In this case, a child IC fare is deducted from a Child Suica Discount Pass, and an adult IC fare is deducted from any other kind of Suica Discount Pass. In this case, a child IC fare is deducted from a Child Suica Discount Pass, and an adult IC fare is deducted from any other kind of Suica Discount Pass.
It shall be valid for a single one-way ride when the ride involves changing trains without a ticket inspection at the junction station. However, it cannot be used for rides that straddle sections of other companies’ lines where Suica Fare Cards cannot be used.
Line section | Section |
Tokaido Main Line | Between Tokyo and Atami (excluding Shinkansen), between Shinagawa, Shinkawasaki, Tsurumi, and Hazawa Yokohama-kokudai |
Yamanote Line | Between Shinagawa and Tabata |
Akabane Line | Between Ikebukuro and Akabane |
Nambu Line | Between Kawasaki and Tachikawa, between Shitte and Hama-Kawasaki |
Tsurumi Line | Between Tsurumi and Ogimachi, between Asano and Umi-Shibaura, and between Musashi-Shiraishi and Okawa |
Musashino Line | Between Fuchuhommachi and Nishi-Funabashi |
Yokohama Line | Between Higashi-Kanagawa and Hachioji |
Negishi Line | Between Yokohama and Ofuna |
Yokosuka Line | Between Ofuna and Kurihama |
Sagami Line | Between Chigasaki and Hashimoto |
Ito Line | Between Atami and Ito |
Chuo Main Line | Between Tokyo and Shiojiri (excluding Kawagishi, Tatsuno, Shinano-Kawashima, and Ono) |
Ome Line | Between Tachikawa and Oku-Tama |
Itsukaichi Line | Between Haijima and Musashi-Itsukaichi |
Hachiko Line | Between Hachioji and Kuragano |
Shinonoi Line | Between Shiojiri and Matsumoto |
Tohoku Main Line | Between Tokyo and Kuroiso (excluding Shinkansen), between Nippori, Oku, and Akabane, between Akabane, Musashi-Urawa, and Omiya |
Kawagoe Line | Between Omiya and Komagawa |
Takasaki Line | Between Omiya and Takasaki (excluding Shinkansen) |
Joetsu Line | Between Takasaki and Minakami |
Ryomo Line | Between Shim-Maebashi and Oyama |
Mito Line | Between Oyama and Tomobe |
Nikko Line | Between Utsunomiya and Nikko |
Joban Line | Between Nippori and Namie |
Shin-etsu Main Line | Between Takasaki and Yokokawa |
Sobu Main Line | Between Tokyo and Choshi, between Kinshicho and Ochanomizu |
Keiyo Line | Between Tokyo and Soga, between Ichikawashiohama, Nishi-Funabashi, and Minami-Funabashi |
Sotobo Line | Between Chiba and Awa-Kamogawa |
Uchibo Line | Between Soga and Awa-Kamogawa |
Narita Line | Between Sakura and Matsugishi, between Narita and Abiko, between Narita and Narita Airport Terminal 1 |
Kashima Line | Between Katori and Kashima-Soccer Stadium |
Togane Line | Between Naruto and Oami |
Line section | Sections where Suica can be used | Stations where Suica can be used |
Chuo Main Line | Between Okaya, Tatsuno, and Shiojiri | |
Koumi Line | Between Kobuchizawa and Nobeyama | Kiyosato, Nobeyama |
Agatsuma Line | Between Shibukawa, Manza, and Kazawaguchi | Nakanojo, Naganoharakusatsuguchi, Manza, Kazawaguchi |
Suigun Line | Between Mito and Hitachi-Daigo, between Kami-Sugaya and Hitachi-Ota | Kami-Sugaya, Hitachi-Omiya, Hitachi-Daigo, and Hitachi-Ota |
Item | Line section | Section |
1 | Tohoku Main Line | Between Yabuki and Kogota (excluding Shinkansen), between Iwakiri and Rifu, between Matsushima and Takagimachi |
Joban Line | Between Odaka and Iwanuma | |
Senzan Line | Between Sendai and Ayashi | |
Senseki Line | Between Aobadori Avenue and Ishinomaki | |
Ban-etsu-East Line | Between Funehiki and Koriyama | |
Ban-etsu-West Line | Between Koriyama and Koriyamatomita | |
Riku-East Line | Between Kogota and Furukawa | |
2 | Ou Main Line | Between Kaminoyama-Onsen and Murayama (excluding limited express trains) |
Aterazawa Line | Between Kita-Yamagata and Sagae |
Line section | Sections where Suica can be used | Stations where Suica can be used |
Tohoku Main Line | Between Kogota and Hiraizumi (excluding Shinkansen) | Ichinoseki, Hiraizumi |
Senzan Line | Between Ayashi and Uzen-Chitose | Sakunami, Yamadera |
Ishinomaki Line | Between Kogota and Ishinomaki | |
Ban-etsu-West Line | Between Koriyamatomita and Kitakata | Bandaiatami, Inawashiro, Aizu-Wakamatsu, Kitakata |
Ou Main Line | Between Fukushima and Kaminoyama-Onsen, between Murayama and Shinjo (excluding limited express trains) | |
Riku-East Line | Between Furukawa and Shinjo | Naruko-Onsen |
Line Section | Section |
Shin-etsu Main Line | Between Miyauchi and Niigata (excluding Shinkansen) |
Echigo Line | Between Yoshida and Niigata |
Yahiko Line | Between Higashi-Sanjo and Yahiko |
Ban-etsu-West Line | Between Gosen and Niitsu |
Uetsu Main Line | Between Niitsu and Shibata |
Hakushin Line | Between Shibata and Niigata |
Line section | Sections where Suica can be used | Stations where Suica can be used |
Joetsu Line | Between Ojiya and Miyauchi | Ojiya |
Shin-etsu Main Line | Between Naoetsu and Miyauchi | Naoetsu, Kashiwazaki |
Echigo Line | Between Kashiwazaki and Yoshida | |
Uetsu Main Line | Between Shibata and Murakami | Nakajo, Sakamachi, Murakami |
Line section | Section |
Tohoku Main Line | Between Kitakami and Morioka (excluding Shinkansen) |
Kamaishi Line | Between Hanamaki and Shin-Hanamaki |
Tazawako Line | Between Shizukuishi and Morioka (excluding limited express trains) |
Line section | Section |
Ou Main Line | Between Hirosaki and Aomori |
Line section | Section |
Uetsu Main Line | Between Araya and Akita |
Ou Main Line | Between Wada and Oiwake |
Oga Line | Between Oiwake and Oga |
Line section | Section |
Tokaido Main Line | Between Tokyo and Atami (excluding Shinkansen), between Shinagawa, Shinkawasaki, and Tsurumi |
Yamanote Line | Between Shinagawa and Tabata |
Akabane Line | Between Ikebukuro and Akabane |
Yokosuka Line | Between Ofuna and Kurihama |
Ito Line | Between Atami and Ito |
Tohoku Main Line | Between Tokyo and Utsunomiya (excluding Shinkansen), between Nippori, Oku, and Akabane |
Takasaki Line | Between Omiya and Takasaki (excluding Shinkansen) |
Joetsu Line | Between Takasaki and Shim-Maebashi |
Ryomo Line | Between Shim-Maebashi and Maebashi |
Joban Line | Between Nippori and Takahagi |
Sobu Main Line | Between Tokyo and Naruto |
Sotobo Line | Between Chiba and Kazusa-Ichinomiya |
Uchibo Line | Between Soga and Kimitsu |
Narita Line | Between Sakura and Narita, between Narita and Narita Airport Terminal 1 |
Line section | Section |
Tokaido Main Line | Between Atami and Numazu (excluding Shinkansen) |
Line section | Section |
Tohoku Main Line (Shinkansen) | Between Tokyo and Nasushiobara, between Koriyama and Furukawa, between Kitakami and Morioka |
Takasaki Line (Shinkansen), Joetsu Line (Shinkansen), and Shin-etsu Main Line (Shinkansen) | Between Omiya and Jomo-Kogen, between Nagaoka and Niigata |
