East Japan Railway Company
Mitsui Fudosan Co. Ltd.
Kashima Yaesu Development Corporation
Kokusai Kanko Kaikan Co. Ltd.
Nippon Oil Corporation
September 10, 2004
In a joint development project, JR East, Mitsui Fudosan, Kashima Yaesu Development, Kokusai Kanko Kaikan, and Nippon Oil are undertaking the renovation of the Yaesu side of Tokyo station with the aim of creating a new face for the nation's capital. The area surrounding Tokyo station, in which the project site is located, has been designated for development as an urban base for international activity. Designed to improve the business, commercial and exchange functioning of the Yaesu side of Tokyo station, the joint development project is paired with a partner project that will completely rework the Yaesu-side station plaza. These two projects will contribute to renewed development of urban infrastructure and produce a ripple effect in urban renewal on the surrounding areas.
South Tower | North Tower/Central Wing | |||
Central Wing | North Tower | |||
Site | Soto 1-208-5 Yaesu Chuo-ku and 1-1-44 Marunouchi, Chiyoda-ku, Tokyo | |||
Construction period | Phase I | Phase II | Phase II | Phase I |
Plot area | 5,229.54 m² | 14,439.18 m² | ||
Building area | 3,717.09 m² | 12,795.01 m² | ||
Total floor area | 140,168.07 m² | 216,543.47 m² | ||
Building height | 200.0 m *1 | 27.0 m | 70.0m | 200.0 m *1 |
No. of floors *2 | 42 above-ground 4 underground |
4 above-ground 4 underground |
14 above-ground 4 underground |
43 above-ground 4 underground |
Main uses | Offices | Station facilities and shops | Shops | Offices and shops |
Office lease space | Approx. 75,000 m² | None | None | Approx. 63,000 m² |
Department store sales space | None | None | Approx. 45,000 m² | |
Non-department store shop space | Approx. 1,000 m² | Approx. 2,000 m² | None | None |
Building owners | East Japan Railway Company Kashima Yaesu Dev. Corp. Nippon Oil Corp. |
East Japan Railway Company Mitsui Fudosan Co. Ltd. Kokusai Kanko Kaikan Co. Ltd. |
||
(Office space owned by all companies; shops, including department store, owned by East Japan Railway Company) *3 | ||||
Bldg. structure | Steel frame structure, partial steel frame reinforced concrete/ reinforced concrete structure |
|||
Principal regulations | • Sougou Sekkei Seido (regulation of comprehensive design) • Tokurei Yousekiritsu Tekiyou Kuiki Seido (regulation for special dimension ratio applied area) • Rentan Kenchikubutsu Sekkei Seido (regulation for construction of connected buildings) |
|||
Developers | Consortium formed by Nikken Sekkei Co. Ltd. and JR East Design Corporation | |||
Design architects | Murphy & Jahn, Inc. *4 |
*1 | The Building Standard Law allows for a building height of 200 m and a maximum height of 205 m. |
*2 | Number of floors determined according to the Building Standard Law. |
*3 | North ower office space, including that owned by East Japan Railway Company and Kokusai Kanko Kaikan Co. Ltd., will be leased to tenants by Mitsui Fudosan Co. Ltd. South tower office space will be leased by the owners (East Japan Railway Company, Kashima Yaesu Development Corporation, and Nippon Oil Corporation). |
*4 | Represented by Helmut Jahn Born in 1940 in Germany, Jahn is an architect known for his unique spatial expression and use of glass for a transparent feel. Most notable works: Sony Center (Berlin, 2000), Post Tower (Bonn, 2003), New Bangkok International Airport (Bangkok, to open in 2005) |
South Tower | North Tower Phase I | |
Building owners | East Japan Railway Co., Kashima Yaesu Developmen Corp., Nippon Oil Corp. | East Japan Railway Co., Mitsui Fudosan Co. Ltd. |
Developer/supervisor | JR East Design Corporation | Nikken Sekkei Co. Ltd. and JR East Design Corporation |
Builders | Tokyo station Yaesu-side development project south tower building and construction consortium (Formed by four companies: Kajima Corporation, Tekken Corporation, Shimizu Corporation, and Taisei Corporation) |
Tokyo station Yaesu-side development project north building Phase I building and construction consortium (Formed by seven companies: Kajima Corporation, Shimizu Corporation, Obayashi Corporation, Takenaka Corporation, Taisei Corporation, Tekken Corporation, Sumitomo Mitsui Construction Co. Ltd.) |
Construction period (schedule) | Sept. 2004 - end of Aug. 2007 (approx. 36 months) |
Sept. 2004 - end of Oct. 2007 (approx. 38 months) |
* | ![]() |
Phase II construction is scheduled for a construction period until the end of March 2011. Builders have yet to be commissioned. |
General Layout
Cross Section and Construction Phases