Corporate Data
(As of March, 2012)
| Head Office | East Japan Railway Company 2-2-2 Yoyogi, Shibuya-ku, Tokyo, Japan Phone:(81)-3-5334-1150 Facsimile:(81)-3-5334-1110 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York Office | East Japan Railway Company One Rockefeller Plaza, Suite 1410, New York, N.Y. 10020, U.S.A. Phone:(1)-212-332-8686 Facsimile:(1)-212-332-8690 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paris Office | East Japan Railway Company 3 rue du Faubourg St. Honore 75008 Paris, France Phone:(33)-1-45-22-60-48 Facsimile:(33)-1-43-87-82-87 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Employees | 59,130 (as of April 1, 2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Stations | 1,689 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rolling Stock | 13,157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Number of Trains Per Day | 12,757 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passenger Line Network | 7,512.6 kilometers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Number of Passengers Per Day | 16.50 million (2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Areas |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Addresses of JR East |
|